SSC CGL Salary 2024, In Hand Salary, Pay Scale and Allowances
SSC CGL Salary 2024, Details of Post wise SSC CGL Salary Structure including Pay Scale, DA, TA, HRA, and deductions are discussed after 7th Pay Commission.
SSC CGL Salary 2024: The SSC CGL Salary details for 2024 have been released, along with the official notification for the recruitment of eligible candidates to Group B and Group C posts in various departments. The Tier 2 exam for SSC CGL 2024 is scheduled. Candidates preparing for the exam can find information about the SSC CGL Salary 2024. This post provides information on the salary structure, in-hand salary, and other details for candidates who are selected for SSC CGL 2024 – Group B and Group C posts through the SSC CGL 2024 exam.
SSC CGL Salary 2024
The SSC CGL Salary 2023 has gone up because the Dearness Allowance increased from 38% to 42%. You can get all the details about the SSC CGL salary and the jobs in the official notification. The basic pay for SSC CGL jobs stays the same until the Pay Commission changes it, which happens every 10 years.
The SSC CGL exam is for hiring people for Group B and Group C jobs. The salary you get depends on the job you get and where you will work. The commission aims to fill more than 50 Group B and Group C jobs through this exam. The pay you’ll receive depends on the job you get and in which city you’ll be working.
SSC CGL Salary 2024 Overview
The candidates can check the key highlights related to SSC Recruitment CGL 2024 Overview from the table given below:
SSC CGL 2024 Overview | |
Exam Name | Staff Selection Commission Combined Graduate Level |
Conducting Body | Staff Selection Commission |
Exam Level | National Level |
SSC CGL Tier 1 Exam Date 2024 | Sept-Oct 2024 |
SSC CGL Tier 2 Exam Date 2024 | To be Relesed |
Mode of Application | Online |
Exam Mode | Online |
Time Duration | Tier 1: 60 minutes |
Tier 2:Paper 1 – 150 minutes
Paper 2 – 120 minutes Paper 3 – 120 minutes |
|
No. of papers | Tier 1: 1 paper consisting of 4 sections |
Tier 2 : 3 Papers | |
Official Website | www.ssc.nic.in |
SSC CGL Salary 2024 Important Dates
Candidates can go through the important dates of SSC CGL 2024 from the below table:
SSC CGL 2024 Important Dates | |
Events | Dates |
SSC CGL 2024 Notification | 11 June 2024 |
SSC CGL Apply Online 2024 | 11 June 2024 |
SSC CGL Apply Online 2024 Deadline | 10 July 2024 |
Application Correction Window | - |
SSC CGL 2024 Tier I Application Status | 4th week of Sept-Oct |
SSC CGL 2024 Tier I Admit Card | 1st week Sept-Oct |
SSC CGL Tier I Exam Date | To be Relesed |
SSC CGL Tier 2 Exam Date | To be Relesed |
What is the SSC CGL Salary Structure 2024?
Candidates can go through the SSC CGL Salary 2024 in details from the table below:-
SSC CGL Salary Structure 2024 | ||||
Posts | Group | Gross Salary | Pay Level (PL) | In Hand Salary |
Assistant Audit Officer (Indian Audit & Accounts Department under CAG) | B | 54,864 – 61,424 | Pay Level 8 (Rs 47600 to 151100) | 50,725 – 57,285 |
Assistant Section Officer (Central Secretariat Service) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Central Vigilance Commission) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Intelligence Bureau) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Ministry of Railway) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Ministry of External Affairs) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (AFHQ) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Other Ministries/ Departments) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Inspector (Central Excise) CBEC | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Inspector (Preventive Officer) CBEC | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Inspector (Examiner)CBEC | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant Enforcement Officer (Directorate of Enforcement, Department of Revenue) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Other Ministries/ Departments) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Sub Inspector (Central Bureau of Investigation) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Inspector of Posts (Department of Post) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Statistical Investigator Gr.II(Ministry of Statistics & Prog. Implementation) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Inspector (Central Bureau of Narcotics) | B | 41,003 – 46,183 | Pay Level-6 (Rs 35400 to 112400) | 36,864 – 42,044 |
Sub Inspector National Investigation Agency (NIA) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Inspector (Income Tax) CBDT | C | 41,003 – 46,183 | Pay Level-6 (Rs 35400 to 112400) | 36,864 – 42,044 |
Auditor (Offices under CAG) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Auditor (Offices under CGDA) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Auditor (Offices under CGA & others) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Accountant /Junior Accountant (Offices under CGA) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Sr. Secretariat Assistant (Central Govt. Offices/Ministries other than CSCS cadres.) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Tax Assistant (CBDT) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Tax Assistant (CBEC) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Compiler (Registrar General of India) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Sub Inspector (Central Bureau of Narcotics) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
SSC CGL Salary 2024 Per Month In Hand
The remuneration for each position within SSC CGL undergoes variation based on its designated pay grade level, encompassing a spectrum from Rs. 25,500 to Rs. 1,51,100. Some additional benefits like House Rent Allowance (HRA), Travel Allowance, Dearness Allowance (DA), and more, all explicitly stated in the paycheck or SSC CGL salary summary.
Those candidates who want to secure positions through SSC CGL are greeted with an appealing compensation package that encompasses the in-hand salary. It is pertinent to recognize that the annual Cost to Company (CTC) and the ultimate sum received may exhibit disparity, given that variable components are contingent upon the specific role for which candidates are selected.
The SSC CGL pay is influenced by the following factors:
- Post descriptions and pay scales as per the seventh pay commission.
- Availability of various allowances and benefits.
- The impact of post-classifications and candidate preferences on the salary.
- Optional deductions for medical expenses or insurance.
SSC CGL Salary 2024 Perks & Benefits
Candidates can go through the SSC CGL Salary 2024 allowances from below:-
- House Rent Allowance(HRA): HRA is provided to the employees to meet their house rental needs. House rent allowance varies according to the city and is classified into 3 categories. HRA shall not be less than Rs. 5400/- pm, Rs. 3600/- pm, and Rs.1800/- pm at X, Y & Z class cities respectively.
- Traveling Allowance: Candidates selected for Group X cities are entitled to receive Rs. 3600 as transport allowance to compensate for their travel expenses. Those in Group Y and Group Z will receive Rs. 1800 as a traveling allowance for their commute.
- Medical Allowance: The government provides reimbursement for all medical expenses incurred by the employee or their family, subject to the employee’s claim.
- Dearness Allowance (DA): The Dearness Allowance is a cost of living adjustment allowance and is currently 46% Of Basic Pay under the 7th Pay Commission. The union cabinet has increased the DA to 46% from 2024 for all the employees working for the central government.
- Special Security Allowance: If the candidate is employed in certain special organizations such as CBI, IB, or other security agencies, they will receive an additional 20% of Basic Pay as Special Security Allowance (SSA) in their gross pay.
- Pension: One of the most attractive benefits of a government job is the pension. Even after retirement, employees receive a monthly amount to cover their expenses. A portion of this pension is deducted from their salary every month during their service.
SSC CGL Salary 2024 Job Profile
Candidates can go through the SSC CGL Salary 2024 Job Profile from the below table:-
SSC CGL Salary 2024 Job Profile |
Assistant Audit Officer |
Assistant Accounts Officer |
Inspector (Examiner) (CBEC) |
Income Tax Inspector (CBDT) |
Assistant in Ministry of External Affairs (MEA) |
Inspector (Central Excise) (CBEC) |
Inspector (Preventive Officer) (CBEC) |
Assistant Enforcement Officer (AEO) |
Assistant (Central Vigilance Commission) |
Assistant in AFHQ |
Assistant in the Ministry of Railway |
Assistant in Intelligence Bureau |
Assistant Section Officer (CSS) |
Assistant in Serious Fraud Investigation Officer (SFIO) |
Sub Inspectors (CBI) |
Assistant (Other Ministries) |
Divisional Accountant (CAG) |
Inspector (Narcotics) |
Assistant (Other Ministries) |
Sub Inspector in the National Investigation Agency (NIA) |
Statistical Investigator |
Inspector (Department of Post) |
Sub-Inspector (Central Bureau of Narcotics) |
Auditor (C&AG) |
Auditor (CGDA) |
Auditor (CGA) |
Tax Assistant (CBEC) |
Tax Assistant (CBDT) |
Accountant/ Junior Accountant (Offices under C&AG) |
Accountant/ Junior Accountant (CGA & others) |
Senior Secretariat Assistant |
Compiler (Registrar General of India) |
Category: Click Here